Property Attributes
- MLS#1043787
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9T 2K4
- StyleCondo Apartment
- Year Built1995
- Taxes$ 2901
- Price$ 439,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1013
- Lot Size0.02 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Verify data & measurements if important.
General Features
| Living Area | 1013.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Pets Allowed | Size Limit |
| Assoc Fees | 464.00 |
| HOA Fee Includes | Caretaker,Garbage Removal,Gas,Insurance,Maintenance Grounds,Maintenance Structure,Sewer,Water |
| Property Subtype | Condo Apartment |
| Property Type | Residential |
| Parking Total | 1 |
| Construction Materials | Frame Wood |
| Association Fee Frequency | Monthly |
| # of Buildings | 2 |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | See Bylaws,22lb limit. |
| Building Level Type | Top Level |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Ceiling Fan(s),Elevator,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Mixed |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Insulated Windows,Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 46 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1013.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 100.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bath 4 Piece Total | 1 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Lot Features | Easy Access,Recreation Nearby,Shopping Nearby,Sidewalk |
| Water Source | Municipal |
| Parking Features | Additional |
| WaterFront Features | Lake |
| Foundation | Poured Concrete |
| Building Area Total | 1113.00 |
| Lot Size Square Feet | 1013.00 |
| Lot Size Acres | 0.02 |
| Parking Strata LCP Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9T 2K4
In The Neighbourhood
Nanaimo
$ 549,900
- Type
- Condos
- Size
- 1,049 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 480,000
- Type
- Condos
- Size
- 904 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 539,900
- Type
- Condos
- Size
- 1,147 SqFt
- Rooms
- 2 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services