Property Attributes
- MLS#1043438
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 0B8
- StyleContemporary
- Year Built2009
- Taxes$ 5334
- Price$ 990,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to Unit 805 at 38 Front Street in the prestigious Pacifica building—where luxury meets lifestyle in the heart of the downtown Nanaimo waterfront. This 2-bedroom, 2-bathroom condo offers just over 1,000 sq ft of modern living, steps from the seawall, Maffeo Sutton Park, fine dining, shopping, and the Port Theatre. The show-stopper? An incredible 2,500 sq ft private patio with panoramic, unobstructed views of the ocean, city, and Mount Benson. This view is an experience! Whether you're entertaining or enjoying a quiet moment outdoors, this space is unmatched. Live the West Coast dream with walkable convenience and stunning views in one of Nanaimo’s most desirable addresses. Easy sea plane access, Hellijet, and Hullo ferry to Vancouver. Included are 2 underground parking spaces and a storage locker. Home can be purchased with furnishings. All measurements are approximate and should be verified if important.
General Features
| Living Area | 1010.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Natural Gas,Mixed |
| Cooling | Window Unit(s) |
| Roof | Asphalt Torch On |
| Appliances | Dryer,Garburator,Microwave,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit |
| Zoning | C28 |
| Assoc Fees | 541.61 |
| HOA Fee Includes | Caretaker,Garbage Removal,Hot Water,Maintenance Structure,Property Management,Sewer,Water |
| Architectural Style | Contemporary |
| View | City,Mountain(s),Ocean |
| Property Subtype | Condo Apartment |
| Subdivision Name | Pacifica |
| Accessibility Features | Accessible Entrance,No Step Entrance,Wheelchair Friendly |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Steel and Concrete |
| Association Fee Frequency | Monthly |
| # of Buildings | 2 |
| Association Amenities | Elevator(s),Secured Entry,Storage Unit |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | 1 dog or 2 cats. Caged birds,small caged mammals,and aquariums allowed but limited.- see bylaws |
| Building Level Type | Other Level |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Closet Organizer,Dining/Living Combo,Elevator,Furnished,Storage |
|---|---|
| Flooring | Carpet,Laminate,Mixed,Tile |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Aluminum Frames,Blinds,Screens,Window Coverings |
| Laundry Features | In Unit |
| Number Of Units In Community | 169 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1010.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bath 4 Piece Total | 1 |
| Number Of Units In Building | 143 |
Exterior Features
| Building Features | Fire Alarm,Fire Sprinklers,Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony/Patio,Lighting,Wheelchair Access |
| Lot Features | Central Location,Easy Access,Family-Oriented Neighbourhood,Marina Nearby,Recreation Nearby,Shopping Nearby,Sidewalk |
| Water Source | Municipal |
| Parking Features | Underground |
| WaterFront Features | Ocean |
| Foundation | Poured Concrete |
| Building Area Total | 1010.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| View YN | Yes |
| Patio Area Strata | 2553.00 |
| Parking Strata LCP Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9R 0B8
In The Neighbourhood
Nanaimo
$ 550,000
- Type
- Condos
- Size
- 1,108 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 539,900
- Type
- Condos
- Size
- 1,072 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 623,900
- Type
- Condos
- Size
- 1,122 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 569,900
- Type
- Condos
- Size
- 1,339 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 549,900
- Type
- Condos
- Size
- 1,021 SqFt
- Rooms
- 1 Beds + 2 Baths
Nanaimo
$ 579,900
- Type
- Condos
- Size
- 1,160 SqFt
- Rooms
- 2 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services