Property Attributes
- MLS#1047172
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 0B8
- StyleCondo Apartment
- Year Built2009
- Taxes$ 3779
- Price$ 579,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to Pacifica, where downtown living meets Nanaimo’s waterfront. Tucked along the quiet, landscaped courtyard, CY01 offers rare privacy, outdoor space & incredible walkability. This spacious 1,160 sq. ft. home features 2 beds & 2 full baths positioned on opposite sides for added privacy. Floor to ceiling windows fill the home with natural light, while a gas fireplace adds warmth. Recent updates include new vinyl plank flooring throughout, fresh paint, newer dishwasher, 2 heat pumps for efficient heating & cooling, plus a washer & dryer replaced last year. One of only four tower homes opening onto the treed courtyard, CY01 has just one neighbour & a covered, gated patio framed by raised planters. Enjoy custom shades, gas range & BBQ connection, secure underground parking & storage, with gas & hot water included in strata fees. Steps to the Harbourfront Walkway, Maffeo Sutton Park, marina, dining, shops, Harbour Air, Hullo & Helijet. Book your showing today!
General Features
| Living Area | 1160.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,Other |
| Roof | Membrane,Tar/Gravel |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit |
| Assoc Fees | 622.28 |
| HOA Fee Includes | Caretaker,Electricity,Garbage Removal,Gas,Insurance,Maintenance Grounds,Maintenance Structure,Pest Control,Property Management,Recycling,Sewer,Water |
| Property Subtype | Condo Apartment |
| Subdivision Name | PACIFICA |
| Accessibility Features | Wheelchair Friendly |
| Property Type | Residential |
| Parking Total | 1 |
| Construction Materials | Insulation All,Steel and Concrete,Other |
| Association Fee Frequency | Monthly |
| # of Buildings | 1 |
| Association Amenities | Bike Storage,Common Area,Elevator(s),Secured Entry,Storage Unit |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | 1 dog or 2 cats |
| Home Warranty YN | Yes |
| Building Level Type | Other Level |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Blinds,Screens,Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 169 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1160.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 114.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bath 4 Piece Total | 1 |
| Number Of Units In Building | 169 |
Exterior Features
| Building Features | Bike Storage,Fire Alarm,Fire Sprinklers,Security System,Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
| Lot Features | Central Location,Landscaped,Marina Nearby,Private,Recreation Nearby,Shopping Nearby |
| Water Source | Municipal |
| Parking Features | Underground |
| WaterFront Features | Ocean |
| Foundation | Poured Concrete |
| Building Area Total | 1274.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Patio Area Strata | 114.00 |
| Parking Strata LCP Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9R 0B8
In The Neighbourhood
Nanaimo
$ 539,900
- Type
- Condos
- Size
- 1,072 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 569,900
- Type
- Condos
- Size
- 1,339 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 623,900
- Type
- Condos
- Size
- 1,122 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 549,900
- Type
- Condos
- Size
- 1,021 SqFt
- Rooms
- 1 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services