Property Attributes
- MLS#1048663
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 6Y3
- StyleCondo Apartment
- Year Built1996
- Taxes$ 6674
- Price$ 959,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1547
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Wake up to unparalleled ocean views from this bright and beautifully appointed 2-bedroom plus den condo in the heart of downtown Nanaimo. Framed by expansive windows, the outlook is truly spectacular, with clear vistas across the Georgia Strait to Mount Baker and views of the active and bustling Harbour waterways. Thoughtfully designed for comfortable everyday living, this spacious condo offers two generous bedrooms, a versatile den, abundant natural light plus two parking stalls and a storage unit. The building is one of Nanaimo’s most meticulously cared-for buildings of its age, with an impressive selection of amenities including an indoor pool, sauna, workout room and community common room. An incredible location with the marina, waterfront promenade, shopping, dining, entertainment and more all right outside your door. A rare opportunity to enjoy exceptional views, convenience and a truly walkable downtown lifestyle.
General Features
| Living Area | 1547.00 |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Pets Allowed | None |
| Zoning | R9 - High Dens. Res. |
| Assoc Fees | 909.87 |
| HOA Fee Includes | Caretaker,Garbage Removal,Gas,Hot Water,Insurance,Maintenance Grounds,Maintenance Structure,Property Management,Recycling,Sewer,Water |
| View | Mountain(s),Ocean |
| Property Subtype | Condo Apartment |
| Subdivision Name | CAMERON ISLAND |
| Accessibility Features | Wheelchair Friendly |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Steel and Concrete |
| Association Fee Frequency | Monthly |
| # of Buildings | 3 |
| Association Amenities | Common Area,Elevator(s),Fitness Centre,Meeting Room,Pool: Indoor,Recreation Facilities,Secured Entry,Security System,Spa/Hot Tub |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | see bylaws. |
| Building Level Type | Other Level |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Flooring | Mixed |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Insulated Windows |
| Laundry Features | In Unit |
| Number Of Units In Community | 265 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1547.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 138.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Main Level | 2 |
| Bath 3 Piece Total | 1 |
| Number Of Units In Building | 120 |
Exterior Features
| Building Features | Security System,Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony/Patio,Wheelchair Access |
| Lot Features | Adult-Oriented Neighbourhood,Central Location,Cul-de-sac,Curb & Gutter,Landscaped,Marina Nearby,Recreation Nearby,Shopping Nearby,Sidewalk,Southern Exposure,Walk on Waterfront |
| Water Source | Municipal |
| Parking Features | Underground |
| WaterFront Features | Ocean |
| Foundation | Poured Concrete |
| Building Area Total | 1685.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| View YN | Yes |
| Parking Strata LCP Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9R 6Y3
In The Neighbourhood
Nanaimo
$ 539,900
- Type
- Condos
- Size
- 1,072 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 569,900
- Type
- Condos
- Size
- 1,339 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 623,900
- Type
- Condos
- Size
- 1,122 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 549,900
- Type
- Condos
- Size
- 1,021 SqFt
- Rooms
- 1 Beds + 2 Baths
Nanaimo
$ 579,900
- Type
- Condos
- Size
- 1,160 SqFt
- Rooms
- 2 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services