Property Attributes
- MLS#1050284
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Diver Lake
- Postal CodeV9T 0K6
- StyleRow/Townhouse
- Year Built2020
- Taxes$ 5555
- Price$ 859,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2682
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to this spacious 3386 sqft, 4-bed + den, 3-bath level-entry townhome with walk-out basement in a quiet strata, backing onto scenic Elmwood Park. The main level features an open-concept kitchen, living and dining area with impressive 11' ceilings and beautiful park views. The primary bedroom offers a walk-in closet and ensuite with double vanity, stand-up shower and separate tub. A second bedroom, full bath, laundry and park-view patio complete the main floor. Downstairs you'll find a second living room with gas fireplace, 2 additional bedrooms, den and rec room—perfect for a games room, media room or home gym. The lower level opens to a private patio with hot tub, creating a great space to relax and entertain. Additional features include built-in vacuum, 14x20 attic storage, natural gas BBQ hookup, gas hot water tank, heat pump and EV charger. Central location with ample space inside and out! Measurements are approximate verify if important.
General Features
| Living Area | 2682.00 |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Electric,Heat Pump |
| Cooling | Air Conditioning,HVAC |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Pets Allowed | Cats,Dogs |
| Zoning | R6 |
| Assoc Fees | 500.00 |
| Number of Garage Spaces | 1 |
| HOA Fee Includes | Garbage Removal,Maintenance Structure,Property Management,Sewer,Water |
| Property Subtype | Row/Townhouse |
| Subdivision Name | EMERALD WOODS PLACE |
| Property Type | Residential |
| Parking Total | 4 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 35 |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | See bylaws |
| Home Warranty YN | Yes |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Mixed,Wood |
| Basement Y/N | Yes |
| Fireplace Features | Gas |
| Fireplaces Total | 2 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 2 |
| Window Features | Insulated Windows |
| Laundry Features | In Unit |
| Number Of Units In Community | 70 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1341.00 |
| Living Area Lower | 1341.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 704.00 |
| Bedrooms Or Dens Total | 5 |
| Bedrooms Count Main Level | 2 |
| Bedrooms Count Lower Level | 2 |
| Bathrooms Count Lower Level | 1 |
| Bath 4 Piece Total | 2 |
| Basement Height Feet | 9 |
| Number Of Units In Building | 2 |
Exterior Features
| Exterior Features | Balcony/Patio,Low Maintenance Yard |
|---|---|
| Lot Features | Central Location,Cul-de-sac,Easy Access,Landscaped,In Wooded Area |
| Water Source | Municipal |
| Parking Features | Driveway,EV Charger: Dedicated - Installed,Garage |
| Foundation | Poured Concrete |
| Building Area Total | 3386.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Parking Strata Lot Spaces | 4 |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services