Property Attributes
- MLS#1048969
- TypeManufactured
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Nanaimo
- Postal CodeV9R 6L8
- StyleManufactured Home
- Year Built1991
- Taxes$ 3049
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1623
- Lot Size0.03 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Spacious 3 bed, 2 bath, 1,623 sqft home in Petroglyph Mobile Home Park offering breathtaking ocean views. Enjoy the sun-soaked dining room and sunroom with panoramic views of the bay and Georgia Straight. Includes a one-car garage, walking trails, dog park, and Southgate Mall all just a short stroll. Watch cruise ships sail by, the Royal Canadian "Snow Birds" fly by or a fireworks show from the comfort of your home. Don't wait make this beautiful home your forever home.
General Features
| Living Area | 1623.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Propane |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit,Size Limit |
| Zoning | R12 |
| Assoc Fees | 635.00 |
| Number of Garage Spaces | 1 |
| View | City,Mountain(s),Ocean |
| Property Subtype | Manufactured Home |
| Subdivision Name | Petroglyph Mobile Home Park |
| Accessibility Features | Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 3 |
| Construction Materials | Frame Metal,Insulation All,Vinyl Siding |
| Association Fee Frequency | Monthly |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 2 |
| Youngest Age Allowed | 19 |
| Pets Allowed Notes | Pets must be approved by Park manager. See Park Rules for details. |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Linoleum,Mixed |
| Total Kitchens | 1 |
| Window Features | Insulated Windows |
| Laundry Features | In House |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1623.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Main Level | 3 |
| Bed And Breakfast | None |
| Bath 3 Piece Total | 1 |
Exterior Features
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
|---|---|
| Lot Features | Adult-Oriented Neighbourhood,Central Location,Cleared,Easy Access,Hillside,Irregular Lot,Landscaped,Park Setting,Private,Quiet Area,Recreation Nearby,Rural Setting,Serviced,Shopping Nearby,Sloping,So |
| Water Source | Municipal |
| Parking Features | Driveway,Garage |
| Foundation | Block,Brick,Pillar/Post/Pier |
| Building Area Total | 1623.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 1623.00 |
| Lot Size Acres | 0.03 |
| View YN | Yes |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services