Property Attributes
- MLS#1044659
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa South Jingle Pot
- Postal CodeV9R 6J2
- StyleContemporary
- Year Built2026
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.19 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Westwood Ridge is an exciting new development just minutes from Vancouver Island University and beautiful Westwood Lake. Unit 100 is a thoughtfully designed home offering 1,170 sq. ft. of modern living with 4 bedrooms and 3 bathrooms. Inside you'll find quartz countertops, premium laminate flooring throughout, a full LG stainless steel appliance package, in-suite laundry, and efficient heat pumps for year-round comfort. Each home includes two dedicated parking stalls and the peace of mind of a 2-5-10 new home warranty. Whether you're a parent purchasing for a child attending VIU, an investor seeking strong rental potential, or a buyer looking for brand-new construction without strata fees, these homes offer exceptional value in one of Nanaimo's most convenient locations.
General Features
| Living Area | 1170.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning,Wall Unit(s) |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Refrigerator,Washer |
| Pets Allowed | Cats,Dogs,Number Limit |
| Zoning | R5 |
| Assoc Fees | 0.00 |
| Architectural Style | Contemporary |
| Property Subtype | Row/Townhouse |
| Subdivision Name | Westwood Ridge |
| Accessibility Features | Accessible Entrance,Ground Level Main Floor,Primary Bedroom on Main |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Frame Wood,Vinyl Siding |
| # of Buildings | 2 |
| Association Amenities | Common Area |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 3 |
| Pets Allowed Notes | two (2) dogs; or one (1) dog and (1) cat; or two (2) cats |
| Home Warranty YN | Yes |
| Building Level Type | Ground Level |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Total Kitchens | 1 |
| Levels In Unit | 1 |
| Window Features | Insulated Windows,Screens,Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 4 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1170.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 99.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Main Level | 4 |
| Bath 3 Piece Total | 2 |
| Number Of Units In Building | 2 |
Exterior Features
| Building Features | Transit Nearby |
|---|---|
| Exterior Features | Balcony/Patio,Fencing: Partial |
| Lot Features | Central Location,Easy Access,Family-Oriented Neighbourhood,Recreation Nearby,Shopping Nearby,Southern Exposure |
| Water Source | Municipal |
| Parking Features | Open |
| Foundation | Poured Concrete,Slab |
| Building Area Total | 1269.00 |
| Lot Size Square Feet | 8400.00 |
| Lot Size Acres | 0.19 |
| Patio Area Strata | 99.00 |
| Parking Strata LCP Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services