Property Attributes
- MLS#1042333
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9R 0K4
- StyleCondo Apartment
- Year Built2021
- Taxes$ 3297
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage817
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Bright Central Nanaimo Condo! Enjoy an unbeatable walk-able lifestyle from this contemporary 2 Bed/2 Bath Condo in pet-friendly "Riverstone Place," situated on the edge of the Millstone River. Turn-key and move-in ready, this stylish condo boasts contemporary finishing, south-facing windows, a sunny covered balcony, in-unit laundry, and a secure UG parking stall. Surrounded by the natural beauty of Barsby Park with scenic pathways leading to downtown amenities shopping, restaurants, cafés, galleries, the harbour boardwalk, and the Old City Quarter. Open-concept main living area with 9 ft ceilings for a bright, contemporary feel. The Kitchen offers white cabinetry, quartz CTs, stainless appls, and a peninsula island with breakfast bar. The Living/Dining Room features OS windows and a door to a south-facing covered balcony. The Primary Bedroom has a 3 pc ensuite with heated floors. Also a Second Bedroom and 4 pc bath. Vacant and quick possession is possible! Visit our website for more.
General Features
| Living Area | 817.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Radiant Floor |
| Cooling | None |
| Roof | Asphalt Torch On |
| Appliances | Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit |
| Zoning | R8 |
| Assoc Fees | 279.25 |
| HOA Fee Includes | Caretaker,Garbage Removal,Hot Water,Maintenance Grounds,Maintenance Structure,Property Management,Recycling,Sewer,Water |
| Property Subtype | Condo Apartment |
| Subdivision Name | Riverstone Place |
| Accessibility Features | Accessible Entrance,No Step Entrance |
| Property Type | Residential |
| Parking Total | 1 |
| Construction Materials | Frame Wood,Insulation All,Wood |
| Association Fee Frequency | Monthly |
| # of Buildings | 1 |
| Association Amenities | Bike Storage,Common Area,Elevator(s),Secured Entry,Street Lighting,Other |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 2 |
| Pets Allowed Notes | See Bylaws |
| Home Warranty YN | Yes |
| Building Level Type | Other Level |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Controlled Entry,Dining/Living Combo,Elevator |
|---|---|
| Flooring | Laminate,Tile |
| Total Kitchens | 1 |
| Levels In Unit | 1 |
| Window Features | Vinyl Frames |
| Laundry Features | In House |
| Number Of Units In Community | 90 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 817.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bath 3 Piece Total | 1 |
| Number Of Units In Building | 90 |
Exterior Features
| Building Features | Bike Storage,Fire Alarm,Fire Sprinklers,Security System,Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony/Patio,Lighting,Security System,Sprinkler System,Wheelchair Access |
| Lot Features | Central Location,Cul-de-sac,Easy Access,Family-Oriented Neighbourhood,Landscaped,Marina Nearby,No Through Road,Park Setting,Recreation Nearby,Shopping Nearby,Sidewalk,Southern Exposure,In Wooded Area |
| Water Source | Municipal |
| Parking Features | EV Charger: Common Use - Installed,Guest,Underground |
| WaterFront Features | River |
| Foundation | Poured Concrete |
| Building Area Total | 817.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Parking Strata Lot Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9R 0K4
In The Neighbourhood
Nanaimo
$ 239,000
- Type
- Condos
- Size
- 847 SqFt
- Rooms
- 2 Beds + 1 Baths
Nanaimo
$ 364,900
- Type
- Condos
- Size
- 973 SqFt
- Rooms
- 2 Beds + 1 Baths
Nanaimo
$ 509,000
- Type
- Condos
- Size
- 1,079 SqFt
- Rooms
- 2 Beds + 2 Baths
Nanaimo
$ 285,000
- Type
- Condos
- Size
- 683 SqFt
- Rooms
- 1 Beds + 1 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services