Property Attributes
- MLS#1047923
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Departure Bay
- Postal CodeV9T 0L7
- StyleRow/Townhouse
- Year Built2022
- Taxes$ 6937
- Price$ 898,800
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2199
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Moments from Departure Bay Beach, this beautifully designed townhome pairs panoramic ocean and mountain views with generous living spaces and a remarkable sense of privacy. Expansive windows bring the surrounding scenery into the open-concept main living area, filling the home with natural light and making the views an ever-present backdrop. A feature fireplace anchors the living room, while the thoughtfully appointed kitchen features quartz countertops, upgraded appliances, and a generous island made for gathering. The primary suite offers a private retreat with a spa-inspired ensuite, complemented by additional bedrooms and flexible spaces for family, guests, or a home office. Multiple decks create distinct places to enjoy the outlook, while a covered patio offers a more secluded setting. Beautifully cared for and finished with attention to quality and detail, this spacious modern home captures the privacy, scenery, and relaxed coastal lifestyle that make Departure Bay so special.
General Features
| Living Area | 2199.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning,HVAC |
| Roof | Other |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Gas,Refrigerator,Washer |
| Pets Allowed | Cats,Dogs |
| Zoning | R6 |
| Assoc Fees | 409.60 |
| Number of Garage Spaces | 2 |
| HOA Fee Includes | Garbage Removal,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Water |
| View | Mountain(s),Ocean |
| Property Subtype | Row/Townhouse |
| Subdivision Name | Rockwood Heights |
| Property Type | Residential |
| Parking Total | 4 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Wood,Other |
| Association Fee Frequency | Monthly |
| # of Buildings | 9 |
| Association Amenities | Common Area |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | See Bylaws |
| Home Warranty YN | Yes |
| Building Level Type | Ground Level |
| Ensuite 4 Piece Total | 2 |
Interior Features
| Interior Features | Dining Room |
|---|---|
| Basement | Finished,Walk-Out Access,With Windows |
| Flooring | Hardwood |
| Basement Y/N | Yes |
| Fireplace Features | Gas,Insert,Living Room |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 3 |
| Laundry Features | In House |
| Number Of Units In Community | 9 |
| Living Area Third | 0.00 |
| Living Area Second | 810.39 |
| Living Area Other | 0.00 |
| Living Area Main | 950.13 |
| Living Area Lower | 413.60 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 4 |
| Bedrooms Count Second Level | 2 |
| Bedrooms Count Main Level | 1 |
| Bedrooms Count Lower Level | 1 |
| Bed And Breakfast | Potential |
| Bathrooms Count Lower Level | 1 |
| Bathrooms Count Second Level | 2 |
| Bath 4 Piece Total | 1 |
| Bath 2 Piece Total | 1 |
| Basement Height Feet | 7 |
| Number Of Units In Building | 1 |
Exterior Features
| Exterior Features | Balcony/Deck,Balcony/Patio |
|---|---|
| Lot Features | Adult-Oriented Neighbourhood,Central Location,Cul-de-sac,Curb & Gutter,Family-Oriented Neighbourhood,Landscaped,Park Setting,Quiet Area,Southern Exposure |
| Water Source | Municipal |
| Parking Features | Driveway,Garage Double |
| Foundation | Poured Concrete |
| Building Area Total | 2199.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| View YN | Yes |
| Parking Strata Lot Spaces | 4 |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services