Property Attributes
- MLS#1040904
- TypeCondos
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 2A4
- StyleCondo Apartment
- Year Built1965
- Taxes$ 1634
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage669
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to this well-maintained 1-bedroom, 1-bathroom condo offering comfort, convenience, and exceptional value. Situated on the second floor, this bright above-ground unit enjoys a peaceful setting tucked among mature trees, creating a private and quiet balcony perfect for morning coffee or unwinding at the end of the day. The functional layout maximizes space and natural light, making it an ideal home for first-time buyers, downsizers, or investors. Conveniently located on a bus route and just a short drive to downtown Nanaimo, you'll enjoy easy access to shopping, dining, and everyday amenities. Nature lovers will appreciate being directly across from Bowen Park and only steps from the scenic trails and wildlife of Buttertubs Marsh. The pet-friendly building has no age restrictions and has seen numerous updates, including vinyl windows, newer roofs, and refreshed common areas, providing peace of mind and long-term value. Data & measurements approx. verify if important.
General Features
| Living Area | 669.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Hot Water,Natural Gas |
| Cooling | None |
| Roof | Asphalt Torch On |
| Appliances | Oven/Range Electric,Refrigerator |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit,Size Limit |
| Zoning | COR1 |
| Assoc Fees | 480.70 |
| HOA Fee Includes | Caretaker,Garbage Removal,Heat,Hot Water,Insurance,Maintenance Grounds,Maintenance Structure,Property Management,Recycling,Sewer,Water |
| Property Subtype | Condo Apartment |
| Property Type | Residential |
| Parking Total | 1 |
| Construction Materials | Frame Wood,Insulation All,Stucco & Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 5 |
| Zoning Type | Residential |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | One or two cats OR,one dog of a breed known not to exceed 22kgs (50lbs) |
| Building Level Type | Other Level |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Mixed,Tile |
| Total Kitchens | 1 |
| Levels In Unit | 1 |
| Window Features | Aluminum Frames,Insulated Windows,Vinyl Frames |
| Laundry Features | Common Area |
| Number Of Units In Community | 121 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 669.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 1 |
| Bedrooms Count Main Level | 1 |
| Bed And Breakfast | None |
| Bath 4 Piece Total | 1 |
| Number Of Units In Building | 29 |
Exterior Features
| Building Features | Transit Nearby |
|---|---|
| Exterior Features | Balcony/Deck |
| Lot Features | Easy Access,Private,Quiet Area,Recreation Nearby,Sidewalk |
| Water Source | Municipal |
| Parking Features | Open |
| Foundation | Poured Concrete |
| Building Area Total | 669.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Parking Strata Lot Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services