Property Attributes
- MLS#1032025
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Hammond Bay
- Postal CodeV9V 1W7
- StyleRow/Townhouse
- Year Built2008
- Taxes$ 2040
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to this well-maintained townhouse in a desirable complex in North Nanaimo. Offering approximately 1,214 sq.ft. of functional living space, this home is perfect for first-time home buyers, downsizers, or investors (rentals allowed). The home features a bright, open-concept layout with updated flooring and direct access to a private deck through the deck door—perfect for relaxing or entertaining while enjoying distant ocean and mountain views. The kitchen provides ample cabinetry and workspace, flowing seamlessly into the living and dining areas. This upper-level townhome offers two comfortable bedrooms, a flex room, and two well-appointed bathrooms within a practical and efficient floor plan. Located in a quiet, well-managed strata close to shopping, schools, parks, and transit, it offers both convenience and lifestyle. A great opportunity to own an affordable, move-in-ready home in a fantastic location. All measurements are approximate; buyers to verify if important.
General Features
| Living Area | 1214.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Roof | Asphalt Shingle |
| Appliances | Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs,Number Limit,Size Limit |
| Assoc Fees | 360.00 |
| HOA Fee Includes | Garbage Removal,Insurance,Property Management,Recycling |
| View | Mountain(s),Ocean |
| Property Subtype | Row/Townhouse |
| Accessibility Features | Accessible Entrance |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Frame Wood,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 8 |
| Association Amenities | Common Area |
| Zoning Type | Multi-Family |
| Pets Allowed Notes | one dog or one cat,2 caged birds,fish or other small aquariums; refer to Bylaw. |
| Building Level Type | Top Level |
| Ensuite 4 Piece Total | 1 |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 32 |
| Living Area Third | 0.00 |
| Living Area Second | 1214.00 |
| Living Area Other | 0.00 |
| Living Area Main | 0.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Second Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Second Level | 3 |
| Bathrooms Count Second Level | 2 |
| Bath 3 Piece Total | 1 |
| Number Of Units In Building | 4 |
Exterior Features
| Exterior Features | Balcony/Deck,Garden |
|---|---|
| Water Source | Municipal |
| Parking Features | Guest,Open |
| Foundation | Slab |
| Building Area Total | 1214.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| View YN | Yes |
| Parking Strata Lot Spaces | 1 |
| Parking Strata Common Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services